Champions League 2024/25 |
8th May 25 8:00 pm |
Name The Finalists |
Win only |
Selection | Price |
---|---|
Psg/Barcelona | 10/11 |
Psg/Inter | 6/4 |
Arsenal/Barcelona | 13/2 |
Arsenal/Inter | 17/2 |
Liverp'l/Leverkusn | N/A |
Liverp'l/Inter | N/A |
Liverp'l/B.Munich | N/A |
Liverp'l/Barcelona | N/A |
A.Madrid/Barcelona | N/A |
Liverp'l/Dortmnd | N/A |
Aston Villa/Inter | N/A |
Arsenal/Leverkusn | N/A |
A.Madrid/B.Munich | N/A |
R.Madrid/Dortmnd | N/A |
R.Madrid/Inter | N/A |
R.Madrid/B.Munich | N/A |
Arsenal/B.Munich | N/A |
Psg/B.Munich | N/A |
A.Villa/Barcelona | N/A |
A.Villa/B.Munich | N/A |
R.Madrid/Barcelona | N/A |
Arsenal/Dortmnd | N/A |
Champions League 2024/25 |
31st May 25 8:00 pm |
Outright |
Win only |
Selection | Price |
---|---|
Psg | 6/5 |
Barcelona | 9/4 |
Inter Milan | 4/1 |
Arsenal | 7/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495